objid | structure name | posx | posy | community name | plot name |
19479000 | Tier 1 Human Consignment Store | 27780.627 | 35028.418 | -Acul- | Piira's Plot Reward If Found |
19046594 | Tier 2 Human Consignment Store | 27911.539 | 35041.992 | -Acul- | Plot of Land |
19046930 | Tier 1 Human Consignment Store | 27911.543 | 35049.996 | -Acul- | Plot of Land |
18851754 | Tier 1 Human Consignment Store | 29057.465 | 29339.637 | -Aiya- | Bulgrim's Rest |
17469380 | Tier 2 Human Consignment Store | 29198.188 | 28933.234 | -Aiya- | Robins' Nest II |
17626744 | Tier 1 Human Consignment Store | 29246.500 | 28952.340 | -Aiya- | Robins' Nest II |
18002847 | Lair T2 Helian Chamber - Consigner | 29340.000 | 29052.000 | -Aiya- | Snibors' Tsen |
16720010 | Lair T2 Lunus Chamber - Consigner | 29412.000 | 29052.000 | -Aiya- | Snibors' Tsen |
20107602 | Lair T2 Helian Chamber - Consigner | 16492.000 | 29868.000 | -Ar'akis- | Abriel's Lair |
20337738 | Tier 2 Human Consignment Store | 25625.773 | 25860.477 | -Battlefield- | Plot of Land |
20339416 | Tier 1 Human Consignment Store | 25641.973 | 25860.465 | -Battlefield- | Plot of Land |
820993 | Tier 1 Human Consignment Store | 25695.621 | 26300.992 | -Battlefield- | Plot of Land |
18902714 | Tier 1 Human Consignment Store | 25824.145 | 26197.242 | -Battlefield- | FuzzE's bit o' FluFF |
18901788 | Tier 2 Human Consignment Store | 25824.152 | 26205.246 | -Battlefield- | FuzzE's bit o' FluFF |
18441519 | Tier 4 Human Consignment Store | 25654.297 | 33594.949 | -Brandon's Shelf- | Plot of Land |
18899104 | Tier 1 Human Consignment Store | 25800.916 | 33636.758 | -Brandon's Shelf- | Wulf's Den |
18648873 | Tier 2 Human Consignment Store | 22131.467 | 22428.000 | -Bristugo- | Sslik Scale Pub |
18694501 | Tier 2 Human Consignment Store | 22154.639 | 22487.701 | -Bristugo- | The Divine Empire |
18165339 | Tier 4 Human Consignment Store | 22166.152 | 22480.754 | -Bristugo- | The Divine Empire |
18187066 | Tier 2 Human Consignment Store | 23621.342 | 17302.449 | -Crescent- | Shalendar's Crafting Haven |
20105349 | Tier 1 Human Consignment Store | 22955.543 | 16381.283 | -Crystal- | MC - Crafting Station |
1836939 | Tier 3 Human Consignment Store | 23158.168 | 16574.240 | -Crystal- | Topaz |
1525219 | Tier 2 Human Consignment Store | 23169.520 | 16564.072 | -Crystal- | Topaz |
20461620 | Tier 1 Human Consignment Store | 22627.605 | 21999.609 | -Dalimond Ridge Gate- | ARTISAN ESTATES |
17292270 | Tier 2 Human Consignment Store | 25364.705 | 25793.875 | -Defender's Gate- | Juliana's Residence |
13477000 | Tier 1 Human Consignment Store | 22070.568 | 25187.141 | -Desert's Edge- | Plot of Land |
9172917 | Tier 3 Human Consignment Store | 22179.711 | 25378.062 | -Desert's Edge- | TAB-Mart |
17145310 | Tier 1 Human Consignment Store | 22183.656 | 25362.941 | -Desert's Edge- | TAB-Mart |
18474412 | Tier 2 Human Consignment Store | 22466.098 | 25145.074 | -Desert's Edge- | The Shop |
18145340 | Tier 2 Human Consignment Store | 22539.277 | 25140.455 | -Desert's Edge- | French Maid's Place |
17817150 | Tier 2 Human Consignment Store | 27190.873 | 19989.566 | -Dikaina- | Order of the Fallen Star Chemical Center |
20001375 | Tier 1 Human Consignment Store | 24474.090 | 30798.506 | -Drift Point- | The Ancients T3 Production & Storage |
16163260 | Tier 2 Human Consignment Store | 24527.568 | 30901.018 | -Drift Point- | FuZZE's Folly |
16671589 | Tier 1 Human Consignment Store | 24551.717 | 30915.590 | -Drift Point- | FuZZE's Folly |
19122386 | Tier 1 Human Consignment Store | 24607.406 | 30763.852 | -Drift Point- | Plot of Land |
19865640 | Tier 2 Human Consignment Store | 24736.109 | 30702.184 | -Drift Point- | Plot of Land |
20258589 | Tier 2 Human Consignment Store | 21146.883 | 24598.818 | -Dryart- | Plot of Land |
19811546 | Tier 2 Human Consignment Store | 22241.977 | 26031.797 | -Duskhold- | Lost the Plot |
16041857 | Tier 1 Human Consignment Store | 19086.156 | 17887.480 | -Elmnic- | Plot of Land |
998374 | Tier 2 Human Consignment Store | 19086.158 | 17902.205 | -Elmnic- | Plot of Land |
19641563 | Tier 1 Human Consignment Store | 19109.342 | 17984.170 | -Elmnic- | Plot of Land |
1022551 | Tier 1 Human Consignment Store | 19246.221 | 17864.209 | -Elmnic- | Plot of Land |
19682857 | Tier 1 Human Consignment Store | 19256.305 | 17771.506 | -Elmnic- | Plot of Land |
19930699 | Tier 1 Human Consignment Store | 22236.861 | 17151.625 | -Ember- | Turan's Place |
19783800 | Tier 2 Human Consignment Store | 22250.840 | 17095.695 | -Ember- | Mykile's Turf |
20442210 | Tier 1 Human Consignment Store | 22255.842 | 17285.822 | -Ember- | MC- Plotty Plot Plot |
18136863 | Tier 2 Human Consignment Store | 26105.170 | 23604.850 | -Forest Guard- | Koshhh's Place |
878271 | Tier 1 Human Consignment Store | 26146.496 | 23155.146 | -Forest Guard- | Drewid's Place |
20192226 | Tier 1 Human Consignment Store | 26356.689 | 23588.656 | -Forest Guard- | Angel's Rest |
18913771 | Tier 1 Human Consignment Store | 15343.400 | 14530.038 | -Genevia- | Ascennding Heros Guild Plot |
18188578 | Tier 1 Human Consignment Store | 15496.030 | 14778.930 | -Genevia- | Plot of Land |
13305439 | Tier 1 Human Consignment Store | 24197.977 | 30806.555 | -Glaciers- | Rax Land |
16812385 | Tier 2 Human Consignment Store | 23172.832 | 17375.576 | -Grace- | MC's Remote Construction Facility(under const) |
8417895 | Tier 1 Human Consignment Store | 23635.928 | 26424.324 | -Granite Hills- | Cloe's |
19034100 | Tier 1 Human Consignment Store | 23811.307 | 26417.350 | -Granite Hills- | Plot of Land |
18771114 | Tier 2 Human Consignment Store | 23819.783 | 26417.916 | -Granite Hills- | Plot of Land |
19603737 | Tier 1 Human Consignment Store | 28266.062 | 24667.000 | -Harro- | Plot of Land |
19522573 | Tier 2 Human Consignment Store | 28497.768 | 24763.961 | -Harro- | Plot of Land |
18153811 | Lair T4 Helian Chamber - Consigner | 28752.000 | 24492.000 | -Harro- | Dragon Lair Entrance - Dalimond |
18107654 | Lair T4 Helian Chamber - Consigner | 25124.000 | 24204.000 | -Harton Valley- | Rhylex's Place |
18256841 | Tier 1 Human Consignment Store | 22762.482 | 25904.906 | -Heather- | Plot of Land |
18178425 | Tier 2 Human Consignment Store | 22770.506 | 25904.555 | -Heather- | Plot of Land |
7436398 | Tier 1 Human Consignment Store | 22795.498 | 25996.645 | -Heather- | Plot of Land |
18012687 | Tier 2 Human Consignment Store | 22846.465 | 26164.486 | -Heather- | Vo Mandor |
20157341 | Tier 2 Human Consignment Store | 22925.248 | 25917.469 | -Heather- | Plot of Land |
1668374 | Tier 1 Human Consignment Store | 22939.492 | 25917.355 | -Heather- | Plot of Land |
17357754 | Tier 2 Human Consignment Store | 21371.016 | 22469.484 | -Istaria's Union- | Kel's Haven |
20440721 | Tier 2 Human Consignment Store | 21426.721 | 22460.184 | -Istaria's Union- | The Cat's House |
16727772 | Tier 2 Human Consignment Store | 24222.949 | 19774.967 | -Izzon Crest- | The Divine Empire |
18954186 | Tier 1 Human Consignment Store | 22626.596 | 16464.400 | -Jeanne- | Westonville |
17017157 | Tier 2 Human Consignment Store | 22636.758 | 16478.322 | -Jeanne- | Westonville |
18496364 | Lair T2 Helian Chamber - Consigner | 22612.000 | 28232.000 | -Jirakis- | Dracana's Sanctuary |
1775562 | Tier 2 Human Consignment Store | 26288.947 | 25499.436 | -Last Stand- | Plot of Land |
18232145 | Tier 2 Human Consignment Store | 26367.611 | 25401.734 | -Last Stand- | Forsaken Resistance 3 |
17376016 | Tier 4 Human Consignment Store | 26393.586 | 25472.342 | -Last Stand- | Forsaken Resistance 3 |
450366 | Tier 4 Human Consignment Store | 26432.316 | 25633.133 | -Last Stand- | ~Forsaken Resistance Retreat~ |
19133447 | Tier 2 Human Consignment Store | 26491.723 | 25264.607 | -Last Stand- | StormHold Manner |
17779780 | Lair T4 Helian Chamber - Consigner | 26524.000 | 25824.000 | -Last Stand- | The Ancients: Central Craft Center |
18068883 | Lair T3 Helian Chamber - Consigner | 26728.000 | 25724.000 | -Last Stand- | O'Leary's Roost |
380869 | Tier 1 Human Consignment Store | 28251.326 | 21850.998 | -Lerena- | Plot of Land |
19479877 | Tier 2 Human Consignment Store | 28252.053 | 21842.271 | -Lerena- | Plot of Land |
1896201 | Sslik Medium Consignment Shop | 22771.957 | 16805.957 | -Lower Cliffside- | Plot of Land |
16089780 | Tier 2 Human Consignment Store | 19694.451 | 16893.211 | -Mambow Point- | Plot of Land |
16087946 | Tier 1 Human Consignment Store | 19702.453 | 16893.211 | -Mambow Point- | Plot of Land |
18961213 | Tier 2 Human Consignment Store | 27930.094 | 19548.359 | -Mia's Edge- | Plot of Land |
17462645 | Tier 2 Human Consignment Store | 26942.453 | 25246.104 | -Mithril's Anvil- | Plot of Land |
15886429 | Tier 1 Human Consignment Store | 26949.344 | 25253.383 | -Mithril's Anvil- | Plot of Land |
20011326 | Sslik Medium Consignment Shop | 27184.465 | 24950.131 | -Mithril's Anvil- | MC Mega Mall |
19678205 | Tier 1 Human Consignment Store | 27193.129 | 24991.965 | -Mithril's Anvil- | MC Mega Mall |
19677671 | Tier 2 Human Consignment Store | 27195.525 | 24999.635 | -Mithril's Anvil- | MC Mega Mall |
19203846 | Lair T4 Helian Chamber - Consigner | 24132.000 | 21588.000 | -Myrkar- | Dragon Lair Entrance - Chiconis |
19203158 | Lair T2 Helian Chamber - Consigner | 24180.000 | 21600.000 | -Myrkar- | Dragon Lair Entrance - Chiconis |
1169907 | Tier 2 Human Consignment Store | 23474.252 | 17089.373 | -North Crystal- | Plot of Land |
676332 | Tier 4 Human Consignment Store | 23490.254 | 17085.877 | -North Crystal- | Plot of Land |
1164018 | Tier 1 Human Consignment Store | 23527.633 | 16997.381 | -North Crystal- | Plot of Land |
18446523 | Tier 2 Human Consignment Store | 19601.486 | 23927.797 | -North Parsinia- | Plot of Land |
17830918 | Tier 2 Human Consignment Store | 19513.949 | 23012.730 | -Nuthala- | Plot of Land |
17369552 | Tier 2 Human Consignment Store | 19561.535 | 22996.607 | -Nuthala- | The Núthouse |
18268788 | Tier 1 Human Consignment Store | 27086.426 | 24287.930 | -Old Oaks- | Plot of Land |
18323826 | Tier 2 Human Consignment Store | 27086.619 | 24304.018 | -Old Oaks- | Plot of Land |
1084230 | Tier 1 Human Consignment Store | 27152.758 | 24310.770 | -Old Oaks- | Plot of Land |
16124336 | Tier 2 Human Consignment Store | 27176.209 | 24329.504 | -Old Oaks- | DhaVol's Mithril Depot |
18871767 | Tier 2 Human Consignment Store | 27272.209 | 24391.730 | -Old Oaks- | Plot of Land |
3851107 | Lair T2 Helian Chamber - Consigner | 16772.000 | 30348.000 | -Onos- | Starlight Cavern's |
18214231 | Tier 2 Human Consignment Store | 19619.178 | 23263.695 | -Parsinia East- | Beasthold Manor |
1443821 | Tier 1 Human Consignment Store | 19507.996 | 23442.406 | -Parsinia- | Plot of Land |
18710833 | Tier 1 Human Consignment Store | 19665.107 | 23519.617 | -Parsinia- | Plot of Land |
18256069 | Lair T2 Helian Chamber - Consigner | 19828.000 | 23532.000 | -Parsinia- | The Lootiest of Lairs |
17427921 | Tier 4 Human Consignment Store | 23111.004 | 16295.013 | -Pelli- | Plot of Land |
16847785 | Tier 1 Human Consignment Store | 22832.426 | 23666.969 | -Sanctuary Bay- | Justa's Jungle |
17195075 | Tier 2 Human Consignment Store | 25726.598 | 22672.631 | -Selen Shore- | Paradise Lost |
18761787 | Tier 2 Human Consignment Store | 25782.496 | 22727.869 | -Selen Shore- | Rolfe's Lodge |
19352168 | Tier 1 Human Consignment Store | 25934.490 | 21979.096 | -Selen- | Plot of Land |
17779840 | Tier 1 Human Consignment Store | 25954.191 | 22171.016 | -Selen- | Da Worker's Lounge |
17775374 | Tier 2 Human Consignment Store | 25954.195 | 22187.078 | -Selen- | Da Worker's Lounge |
19272209 | Tier 1 Human Consignment Store | 25987.500 | 21991.996 | -Selen- | Scarborough Faire |
16486405 | Tier 1 Human Consignment Store | 25997.664 | 21944.684 | -Selen- | Plot of Land |
17180569 | Tier 2 Human Consignment Store | 26000.461 | 22017.383 | -Selen- | Scarborough Faire |
16888810 | Tier 1 Human Consignment Store | 26058.311 | 22146.066 | -Selen- | Plot of Land |
16759222 | Tier 1 Human Consignment Store | 22176.010 | 26897.723 | -Shelter Pass- | Plot of Land |
16205317 | Tier 2 Human Consignment Store | 22192.023 | 26897.723 | -Shelter Pass- | Plot of Land |
18200158 | Tier 2 Human Consignment Store | 23038.420 | 16927.352 | -Shepherd's Home- | Sarrik's Place |
864262 | Tier 2 Human Consignment Store | 23177.320 | 16956.676 | -Shepherd's Home- | Plot of Land |
862873 | Tier 1 Human Consignment Store | 23214.312 | 16956.676 | -Shepherd's Home- | Plot of Land |
19778218 | Lair T2 Helian Chamber - Consigner | 23580.000 | 30320.000 | -Snowfall- | Dragon Lair Entrance - Snow |
17540900 | Lair T4 Lunus Chamber - Consigner | 23628.000 | 30260.000 | -Snowfall- | Dragon Lair Entrance - Snow |
18352399 | Tier 1 Human Consignment Store | 23633.602 | 30076.592 | -Snowfall- | Heroes of Unity |
18105095 | Lair T2 Lunus Chamber - Consigner | 23640.000 | 30260.000 | -Snowfall- | Dragon Lair Entrance - Snow |
19502161 | Tier 2 Human Consignment Store | 23641.406 | 30078.869 | -Snowfall- | Heroes of Unity |
20443158 | Tier 1 Human Consignment Store | 19436.262 | 18293.201 | -Solitaire- | lagis heim |
16059548 | Tier 1 Human Consignment Store | 26071.785 | 24109.611 | -South Gate- | Legacy South |
16064438 | Tier 2 Human Consignment Store | 26079.793 | 24109.609 | -South Gate- | Legacy South |
19161611 | Tier 2 Human Consignment Store | 26095.447 | 23945.133 | -South Gate- | Carthage |
1421092 | Tier 1 Human Consignment Store | 26096.438 | 24140.188 | -South Gate- | Woodsman's Legacy |
932735 | Tier 2 Human Consignment Store | 26105.830 | 24140.203 | -South Gate- | Woodsman's Legacy |
19814870 | Tier 2 Human Consignment Store | 26234.012 | 24299.137 | -South Gate- | Plot of Land |
18169385 | Tier 2 Human Consignment Store | 17985.164 | 14682.780 | -South Point- | Plot of Land |
18522662 | Tier 2 Human Consignment Store | 18291.041 | 14431.610 | -South Point- | Plot of Land |
18543189 | Tier 1 Human Consignment Store | 18322.150 | 14431.610 | -South Point- | Plot of Land |
19901844 | Tier 1 Human Consignment Store | 24179.717 | 29904.213 | -Summit- | Plot of Land |
16477821 | Tier 4 Human Consignment Store | 24244.633 | 29732.336 | -Summit- | JaGreen's Retreat |
20020144 | Lair T1 Lunus Chamber - Consigner | 22664.000 | 29088.000 | -Talfak- | Val's Volcano Views |
20019993 | Lair T4 Lunus Chamber - Consigner | 22664.000 | 29148.000 | -Talfak- | Val's Volcano Views |
974681 | Lair T4 Helian Chamber - Consigner | 25020.000 | 29584.000 | -Titian Mines- | Dragon Lair Entrance - Snow |
19999727 | Tier 2 Human Consignment Store | 23700.939 | 16715.635 | -Tobrez- | The Racho Delux |
20139012 | Tier 2 Human Consignment Store | 26585.914 | 35215.520 | -Valley of Repose- | Plot of Land |
20139000 | Tier 1 Human Consignment Store | 26585.965 | 35233.406 | -Valley of Repose- | Plot of Land |
18848517 | Lair T2 Lunus Chamber - Consigner | 26744.000 | 35504.000 | -Valley of Repose- | Shadow's Respite |
17643929 | Tier 2 Human Consignment Store | 26494.578 | 24843.002 | -Wolf's Paw- | Plot of Land |
1917792 | Tier 2 Human Consignment Store | 26514.270 | 24897.732 | -Wolf's Paw- | Plot of Land |
18386798 | Tier 1 Human Consignment Store | 26633.967 | 24819.609 | -Wolf's Paw- | Serenity |
17613742 | Tier 1 Human Consignment Store | 28360.834 | 15001.793 | Guild: Ambato | Ambato Holding |
17190685 | Tier 1 Human Consignment Store | 28464.145 | 15102.647 | Guild: Ambato | Plot of Land |
16887583 | Tier 1 Human Consignment Store | 28501.777 | 15207.891 | Guild: Ambato | Trust's Plot |
16474692 | Tier 2 Human Consignment Store | 21336.268 | 13708.521 | Guild: Apia | Plot of Land |
19393451 | Tier 2 Human Consignment Store | 21374.260 | 13577.316 | Guild: Apia | Plot of Land |
19393315 | Tier 1 Human Consignment Store | 21374.287 | 13569.296 | Guild: Apia | Plot of Land |
17174269 | Tier 1 Human Consignment Store | 21386.443 | 13729.203 | Guild: Apia | Plot of Land |
17131680 | Tier 4 Human Consignment Store | 21393.428 | 13607.794 | Guild: Apia | Plot of Land |
18400695 | Tier 2 Human Consignment Store | 22064.562 | 16629.098 | Guild: Baker | Plot of Land |
19158626 | Tier 1 Human Consignment Store | 22116.777 | 16605.145 | Guild: Baker | Plot of Land |
18732617 | Tier 1 Human Consignment Store | 22162.516 | 16530.707 | Guild: Baker | Mithril Council- klingon |
1586956 | Tier 4 Human Consignment Store | 22270.436 | 16524.924 | Guild: Baker | Plot of Land |
17264435 | Tier 2 Human Consignment Store | 22314.061 | 16456.096 | Guild: Baker | Plot of Land |
17403778 | Tier 2 Human Consignment Store | 22372.328 | 16382.324 | Guild: Baker | Plot of Land |
19364390 | Tier 1 Human Consignment Store | 22491.178 | 16257.394 | Guild: Baker | Plot of Land |
19364045 | Tier 2 Human Consignment Store | 22491.191 | 16265.402 | Guild: Baker | Plot of Land |
19688870 | Tier 2 Human Consignment Store | 23874.844 | 14762.246 | Guild: Carmo | Gianty's Domain |
17835383 | Tier 1 Human Consignment Store | 23972.086 | 14722.917 | Guild: Carmo | Ry's rehabilitaion centre |
20459458 | Tier 2 Human Consignment Store | 23972.094 | 14731.917 | Guild: Carmo | Ry's rehabilitaion centre |
20249406 | Tier 2 Human Consignment Store | 23410.605 | 14996.412 | Guild: Cire | Plot of Land |
18038333 | Tier 2 Human Consignment Store | 26873.969 | 16381.450 | Guild: Clearport | Plot of Land |
18038309 | Tier 1 Human Consignment Store | 26884.988 | 16381.452 | Guild: Clearport | Plot of Land |
16733870 | Tier 1 Human Consignment Store | 26991.701 | 16540.199 | Guild: Clearport | Plot of Land |
1471462 | Tier 1 Human Consignment Store | 27131.000 | 16479.000 | Guild: Clearport | Sweet Dreams IV |
413607 | Tier 2 Human Consignment Store | 27131.000 | 16489.992 | Guild: Clearport | Sweet Dreams IV |
16834118 | Tier 2 Human Consignment Store | 21595.125 | 14029.106 | Guild: Clio | Gnome Depot |
1222830 | Tier 4 Human Consignment Store | 21603.227 | 14075.146 | Guild: Clio | Gnome Depot |
1222707 | Tier 3 Human Consignment Store | 21605.734 | 14015.622 | Guild: Clio | Gnome Depot |
1716148 | Tier 1 Human Consignment Store | 28977.119 | 16529.832 | Guild: Crucita | Plot of Land |
1822844 | Tier 2 Human Consignment Store | 28977.121 | 16537.842 | Guild: Crucita | Plot of Land |
1187002 | Tier 1 Human Consignment Store | 22886.977 | 14803.920 | Guild: Eli | Wind Walkers Mall |
1808628 | Tier 2 Human Consignment Store | 22632.512 | 14619.301 | Guild: Grandli | Plot of Land |
1469220 | Tier 1 Human Consignment Store | 22632.531 | 14655.768 | Guild: Grandli | Plot of Land |
18315951 | Tier 2 Human Consignment Store | 27582.275 | 14682.229 | Guild: Harmony | Plot of Land |
18248502 | Tier 1 Human Consignment Store | 27587.838 | 14713.378 | Guild: Harmony | Plot of Land |
928417 | Tier 1 Human Consignment Store | 27651.398 | 14753.883 | Guild: Harmony | Obsidian Manor |
598809 | Tier 2 Human Consignment Store | 27668.457 | 14753.871 | Guild: Harmony | Obsidian Manor |
18274697 | Tier 2 Human Consignment Store | 27798.225 | 14769.701 | Guild: Harmony | Plot of Land |
17948470 | Tier 1 Human Consignment Store | 27798.225 | 14778.225 | Guild: Harmony | Plot of Land |
1854947 | Tier 1 Human Consignment Store | 27798.492 | 14806.519 | Guild: Harmony | Plot of Land |
1822865 | Tier 2 Human Consignment Store | 28070.262 | 14841.262 | Guild: Imago | Plot of Land |
16924515 | Tier 2 Human Consignment Store | 21849.979 | 13871.104 | Guild: Immons | Plot of Land |
1162914 | Tier 1 Human Consignment Store | 21955.279 | 13924.799 | Guild: Immons | Plot of Land |
19060125 | Tier 1 Human Consignment Store | 20459.850 | 13562.906 | Guild: Jambi | Plot of Land |
17951492 | Tier 2 Human Consignment Store | 28523.012 | 14522.960 | Guild: Manta | Collinwood |
16166320 | Tier 2 Human Consignment Store | 28983.238 | 14257.979 | Guild: Miyuki | Plot of Land |
17555619 | Tier 1 Human Consignment Store | 23534.773 | 17695.750 | Guild: Nana | Babyboom Lothario's Dawg Pound Palace |
17773442 | Tier 2 Human Consignment Store | 23591.254 | 17586.252 | Guild: Nana | Plot of Land |
17773085 | Tier 1 Human Consignment Store | 23591.287 | 17594.266 | Guild: Nana | Plot of Land |
588393 | Tier 3 Human Consignment Store | 28674.994 | 15096.000 | Guild: North Balzar | Unexplored Territory |
17028250 | Tier 1 Human Consignment Store | 23408.000 | 15511.493 | Guild: Papa | Desti's Den |
1832257 | Tier 2 Human Consignment Store | 28255.936 | 14175.961 | Guild: Penza | Home of Disciples |
18724628 | Tier 3 Human Consignment Store | 28313.945 | 14180.742 | Guild: Penza | Rogash's World :) |
12348647 | Tier 4 Human Consignment Store | 19254.736 | 13985.322 | Guild: Sakon | Blithe's Abode |
875108 | Tier 2 Human Consignment Store | 19302.010 | 13878.469 | Guild: Sakon | Plot of Land |
1867372 | Tier 1 Human Consignment Store | 26591.955 | 15688.111 | Guild: Saritova | Dark Defenders |
1710659 | Sslik Medium Consignment Shop | 26593.055 | 16017.896 | Guild: Saritova | Plot of Land |
1550422 | Sslik Medium Consignment Shop | 26603.619 | 15687.844 | Guild: Saritova | Dark Defenders |
18192260 | Tier 2 Human Consignment Store | 28921.520 | 15819.744 | Guild: Sem | Plot of Land |
16123437 | Tier 2 Human Consignment Store | 28994.029 | 15932.514 | Guild: Sem | Plot of Land |
1873340 | Tier 2 Human Consignment Store | 29017.996 | 15789.004 | Guild: Sem | Lio's Den |
1012075 | Tier 1 Human Consignment Store | 29026.000 | 15789.002 | Guild: Sem | Lio's Den |
16123561 | Tier 1 Human Consignment Store | 29030.986 | 15932.504 | Guild: Sem | Plot of Land |
1473675 | Tier 1 Human Consignment Store | 29100.959 | 15783.393 | Guild: Sem | Plot of Land |
17750534 | Tier 2 Human Consignment Store | 28724.449 | 14811.988 | Guild: South Balzar | Halls of the Council |
15979069 | Tier 2 Human Consignment Store | 28755.000 | 14934.020 | Guild: South Balzar | Château du Diable |
17403518 | Tier 2 Human Consignment Store | 28858.742 | 14778.049 | Guild: South Balzar | SkslyrHQ |
17403194 | Tier 1 Human Consignment Store | 28858.742 | 14786.129 | Guild: South Balzar | SkslyrHQ |
18963038 | Tier 2 Human Consignment Store | 22968.115 | 14178.861 | Guild: Tavu | Lego's Treehouse in Tavu |
17055892 | Lair T2 Helian Chamber - Consigner | 22972.000 | 14524.000 | Guild: Tavu | Dragon Lair Entrance - Chiconis |
18445424 | Lair T2 Lunus Chamber - Consigner | 23072.000 | 14472.000 | Guild: Tavu | Bait's Hiding Spot |
441621 | Tier 2 Human Consignment Store | 20161.500 | 14014.914 | Guild: Toku | Plot of Land |
2693345 | Lair T1 Helian Chamber - Consigner | 20252.000 | 13796.000 | Guild: Toku | Khaleph & Ancaladar |
17538194 | Tier 1 Human Consignment Store | 20361.531 | 13989.573 | Guild: Toku | Mithril Hall |
18694269 | Tier 1 Human Consignment Store | 27429.000 | 16334.500 | Guild: Yewn | Plot of Land |
17402653 | Tier 1 Human Consignment Store | 27510.398 | 16351.898 | Guild: Yewn | Ancients Corner |
17662278 | Tier 2 Human Consignment Store | 27510.500 | 16343.500 | Guild: Yewn | Ancients Corner |
Directions!
Submitted:
Sun, 07/08/2007 - 23:39This is a list of POSSIBLE public consigners. I can get the plot permissions, but not the structure permissons. Thus, someone must go and access the consigner to determine whether or not it is public.
Steps:
Round one...
Submitted:
Sun, 07/08/2007 - 23:49Communities searched:
Acul: none public
Aiya: none public
Battlefield: none public
Bristugo: 18694501, 18165339
Defender's Gate: none public
Desert's Edge: 9172917, 17145310
Drift Point: 19122386
Elmnic: 998374
Forest guard: 18136863
Old Oaks: none public
Selen: 17779840
Selen Shore: 17195075